Machine Capacity
Manage and analyze machine scheduling constraints.
Week 22 — 26 May to 31 May 2026
AvailableScheduledOverloadedOffline
| Work Center | Capacity hrs/day | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Week Load | Avail. | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| IM-01 — Injection 1 | 8.0 | 8.0h | 9.5h ⚠ | 7.0h | 8.0h | 10.0h ⚠ | 4.0h | 46.5h | 40.0h | Overloaded |
| IM-02 — Injection 2 | 8.0 | 6.0h | 8.0h | 8.0h | 5.0h | 3.0h | 0.0h | 30.0h | 40.0h | OK |
| IM-03 — Injection 3 | 8.0 | Offline | Offline | Maint. | 8.0h | 8.0h | 4.0h | 0.0h | 20.0h | Offline |
| AS-01 — Assembly 1 | 8.0 | 8.0h | 9.0h ⚠ | 8.0h | 7.5h | 6.0h | 4.0h | 42.5h | 40.0h | Overloaded |
| LP-01 — Logo Printing | 8.0 | 5.0h | 4.5h | 3.0h | 5.0h | 4.0h | 0.0h | 21.5h | 40.0h | OK |
| CR-01 — Crusher | 4.0 | 3.5h | 2.0h | 0.0h | 4.0h | 2.0h | 0.0h | 11.5h | 20.0h | OK |
| Total All Work Centers | — | 151.5h | 160.0h | |||||||
IM-01overloaded by 6.5h this week (Tue +1.5h, Fri +2.0h) · AS-01overloaded by 2.5h (Tue +1.0h) · Consider moving PO-0044 Wiper Blade to Wed or splitting across IM-02.